Appearance
💰 Financial Tracker
Use this document to manage the budget, keep track of move-related expenses, and compare the monthly cash flow transition from the Milton house to Cedar Crest.
📈 Summary Dashboard
- Target Budget for Move:
$0.00(Update as needed) - Actual Spent to Date:
$0.00 - Net House Sale Proceeds:
$465,000.00(Estimated) - Estimated Net Cash Flow Impact:
$0.00 / month
🏠 1. Milton House Sale Proceeds (Estimates vs. Actuals)
Use this section to track the financial outcome of selling the house at 965 Rainbow Drive.
| Item | Estimated | Actual | Notes |
|---|---|---|---|
| Target Listing Price | $500,000 | $ | Top of range (5 BR, finished basement, immaculate care, solar panels, deck & shed) |
| Final Sale Price | $500,000 | $ | |
| Less: Realtor Fees (~5-6%) | -$30,000 | -$ | Estimated at 6% |
| Less: Closing Costs (Title, taxes) | -$7,500 | -$ | Estimated at 1.5% |
| Less: Pre-Sale Repairs & Cleaning | -$2,500 | -$ | Painting, minor touch-ups, carpet cleaning |
| Plus: Estate Sale / Auction Revenue | +$5,000 | +$ | Proceeds from selling/auctioning leftover belongings |
| Less: Mortgage Payoff (if any) | -$0 | -$ | Assume paid off (update if mortgage exists) |
| Net Cash Proceeds | $465,000 | $ | Funds available for transition/care |
🏢 2. Cedar Crest Entry Costs & Deposits (Overture Option C)
| Item | Estimated | Actual | Due Date | Status |
|---|---|---|---|---|
| Application Fee | $ | $ | ||
| Security Deposit | $ | $ | ||
| Community Entry Fee | $204,000 | $ | 85% refundable ($173,400) | |
| First Month's Rent | $2,595 | $ | ||
| Total Entry Cost | $206,595 | $ |
📦 3. Moving Expenses Tracker
| Expense Category | Budgeted | Actual | Vendor / Notes | Status |
|---|---|---|---|---|
| Mover Service | $ | $ | Quotes from local moving companies | |
| Packing Supplies | $ | $ | Boxes, tape, bubble wrap, etc. | |
| Estate Sale / Junk Removal | $ | $ | Cost to clear remaining items | |
| Apartment Setup / Safety Items | $ | $ | Grab bars, non-slip rugs, new decor | |
| Travel & Food (Move Days) | $ | $ | Gas, lunch/dinner for family & crew | |
| Overlapping Utilities/Rent | $ | $ | Carrying costs during transition | |
| Total Moving Expenses | $ | $ |
📊 4. Monthly Cash Flow Comparison
A side-by-side comparison of current home ownership costs vs. Cedar Crest expenses to evaluate long-term financial health.
| Expense Category | Milton House (Current) | Cedar Crest (New) | Net Difference | Notes |
|---|---|---|---|---|
| Mortgage / Rent / Monthly Fee | $ | $2,595 | Overture Option C Monthly Fee | |
| Property Taxes | $ | $0 | Included in Cedar Crest monthly fee | |
| Homeowners / Renters Insurance | $ | $ | Cedar Crest requires renters insurance | |
| Electric & Gas | $ | $ | Confirm if covered by Cedar Crest | |
| Water & Sewer | $ | $0 | Included in Cedar Crest monthly fee | |
| Trash & Recycling | $ | $0 | Included in Cedar Crest monthly fee | |
| Home Maintenance & Repairs | $ | $0 | $0 at Cedar Crest | |
| Lawn Care & Snow Removal | $ | $0 | Included in Cedar Crest monthly fee | |
| Food & Dining Program | $ | $ | Verify what is included vs. extra | |
| Care Services / Add-ons | $0 | $ | Additional assistance fees | |
| Internet, Cable & Phone | $ | $ | Check community packages | |
| Garage / Parking Fee | $ | $ | Verify if extra | |
| Storage Locker Fee | $ | $ | Verify if extra | |
| Emergency Alert Pendant Fee | $ | $ | Verify if extra | |
| Housekeeping / Laundry Add-on | $ | $ | Verify if extra | |
| Total Monthly Cost | $ | $ | $ |
💡 Wisconsin Property Tax Credit for 100% Disabled Veterans
Since Dad is a veteran, we should note that Wisconsin offers the Veterans and Surviving Spouses Property Tax Credit:
- 100% Refundable Credit: Eligible 100% disabled veterans (or their unremarried surviving spouses) can claim a refundable state income tax credit equal to 100% of the property taxes paid on their primary residence (including up to one acre of land).
- How it works: You continue to pay property taxes normally to the local municipality (or they are prorated/settled at the Milton house closing), and the state of Wisconsin refunds the full amount when you file your annual state income tax return.
- Eligibility Requirements:
- Must have a 100% service-connected disability rating or a 100% Individual Unemployability (IU) rating.
- Must be a Wisconsin resident.
- Must obtain a Certificate of Eligibility from the Wisconsin Department of Veterans Affairs (WDVA).
- Action Item: Ensure Dad has his WDVA certificate active so that they can claim the full refund for the 2025 tax year (currently being finalized) and the partial 2026 tax year (prorated at the Milton closing).
📈 Long-Term Projections
For detailed 1-year, 5-year, and 10-year cost projections (accounting for inflation and potential assisted living/memory care tier upgrades for Dad's cognitive support), see Long-Term Cost Projections.